League News
C League Skills Camp
PCMHA is proud to offer one week skill development camps for 2023 C level players at the U11, U13 and U15 levels.
GOALIES ***— 2 goalies will be needed for each session. Goalies who played C level at U11, U13 and U15 level who are interested in extra ice time, FREE of charge, are asked to email Technical Director, Garrett Lambke, at technicaldirector.pcmha@gmail.
IMPORTANT DETAILS:
Registration is capped at 30 participants per age level.
Cost per player: $100
Location: Pictou County Wellness Center
DATES:
U11:
Aug 19th @4pm
Aug 20th @6:30pm
Aug 21st @3pm
Aug 22 @6:30pm
Aug 23@ 11am
U13:
Aug 19th @5pm
Aug 20th @7:30pm
Aug 21st @4pm
Aug 22nd @7:30pm
Aug 23rd @12pm
U15:
Aug 19th @6pm
Aug 20th @8:30pm
Aug 21st @5pm
Aug 22nd @8:30pm
Aug 23rd @1pm
To register, please click here:
If you have any questions, please contact Garrett Lambke at technicaldirector.pcmha@gmail.
Jul 31, 2024
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 |
| 5 | Chebucto | 0 | 0 | 0 | 0 | 0 |
| 6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth | 0 | 0 | 0 | 0 | 0 |
| 8 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 |
| 14 | Valley | 0 | 0 | 0 | 0 | 0 |
| 15 | Western | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | TASA | 22 | 16 | 5 | 1 | 33 |
| 2 | Sackville | 27 | 15 | 10 | 2 | 32 |
| 3 | Halifax | 21 | 15 | 5 | 1 | 31 |
| 4 | Cole Harbour | 23 | 14 | 7 | 2 | 30 |
| 5 | Cape Breton County | 23 | 13 | 7 | 3 | 29 |
| 6 | Pictou | 22 | 13 | 7 | 2 | 28 |
| 7 | Western | 22 | 12 | 6 | 4 | 28 |
| 8 | Dartmouth | 27 | 11 | 12 | 4 | 26 |
| 9 | Valley | 23 | 12 | 9 | 2 | 26 |
| 10 | Antigonish | 22 | 9 | 7 | 6 | 24 |
| 11 | Truro | 24 | 8 | 13 | 3 | 19 |
| 12 | Bedford | 22 | 8 | 13 | 1 | 17 |
| 13 | Glace Bay | 23 | 4 | 16 | 3 | 11 |
| 14 | Chebucto | 23 | 4 | 17 | 2 | 10 |
| 15 | Cape Breton West | 20 | 0 | 20 | 0 | 0 |
Modal title