League News
**NEW First Aid, CPR, and AED (Automated External Defibrillator) training requirement for volunteers
PCMHA: Please see the following 3 pages of information released by HNS regarding their new First Aid, CPR, and AED training requirement for volunteers.
We are hoping to have some more information from HNS soon. If you have any questions, please email riskmanagement@pcmha.com
Aug 20, 2023
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Antigonish Black | 0 | 0 | 0 | 0 | 0 |
2 | Antigonish White | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton County 2 | 0 | 0 | 0 | 0 | 0 |
5 | Cape Breton West | 0 | 0 | 0 | 0 | 0 |
6 | Cumberland | 0 | 0 | 0 | 0 | 0 |
7 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
8 | New Waterford | 0 | 0 | 0 | 0 | 0 |
9 | Northside | 0 | 0 | 0 | 0 | 0 |
10 | Pictou | 0 | 0 | 0 | 0 | 0 |
11 | South Colchester | 0 | 0 | 0 | 0 | 0 |
12 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
13 | Sydney | 0 | 0 | 0 | 0 | 0 |
14 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Island
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
2 | Cape Breton County 2 | 0 | 0 | 0 | 0 | 0 |
3 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
4 | New Waterford | 0 | 0 | 0 | 0 | 0 |
5 | Northside | 0 | 0 | 0 | 0 | 0 |
6 | Sydney | 0 | 0 | 0 | 0 | 0 |
Mainland
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Antigonish Black | 0 | 0 | 0 | 0 | 0 |
2 | Antigonish White | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton West | 0 | 0 | 0 | 0 | 0 |
4 | Cumberland | 0 | 0 | 0 | 0 | 0 |
5 | Pictou | 0 | 0 | 0 | 0 | 0 |
6 | South Colchester | 0 | 0 | 0 | 0 | 0 |
7 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
8 | Truro | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close