League News
PCMHA: BAUER FIRST SHIFT
PCMHA: BAUER FIRST SHIFT
PCMHA, in partnership with the Pictou County Wellness Centre, is proud to announce that registration opens June 3rd at 1pm Atlantic time!
Our programming is COED and will kick off in early November! The only requirements are that your child has never been registered or played minor hockey before.
The NHL/NHLPA First Shift wants to help you fall in love with hockey. For children aged 6-10, receive 6 on-ice sessions and full Bauer equipment for only $299 (Equipment pick up day will be Tuesday, November 5th @ 6pm with the Bauer Team at the Wellness Centre)
To begin your hockey journey, visit www.firstshift.ca #FirstShiftHockey
Jul 31, 2024
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish Black | 0 | 0 | 0 | 0 | 0 |
| 2 | Antigonish White | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton County 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 6 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 7 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 8 | Northside | 0 | 0 | 0 | 0 | 0 |
| 9 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 10 | South Colchester | 0 | 0 | 0 | 0 | 0 |
| 11 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 12 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish Black | 0 | 0 | 0 | 0 | 0 |
| 2 | Antigonish White | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton County 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 6 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 7 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 8 | Northside | 0 | 0 | 0 | 0 | 0 |
| 9 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 10 | South Colchester | 0 | 0 | 0 | 0 | 0 |
| 11 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 12 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Island
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cape Breton County 1 | 16 | 15 | 1 | 0 | 30 |
| 2 | Northside | 21 | 10 | 10 | 1 | 21 |
| 3 | Sydney | 18 | 8 | 6 | 4 | 20 |
| 4 | Glace Bay | 16 | 6 | 8 | 2 | 14 |
| 5 | Cape Breton County 2 | 12 | 3 | 6 | 3 | 9 |
| 6 | New Waterford | 16 | 2 | 10 | 4 | 8 |
Mainland
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | South Colchester | 15 | 15 | 0 | 0 | 30 |
| 2 | Truro | 15 | 11 | 4 | 0 | 22 |
| 3 | Antigonish White | 18 | 8 | 9 | 1 | 17 |
| 4 | Pictou | 19 | 7 | 11 | 1 | 15 |
| 5 | Antigonish Black | 16 | 6 | 10 | 0 | 12 |
| 6 | Cumberland | 11 | 5 | 6 | 0 | 10 |
| 7 | Strait Richmond | 14 | 1 | 11 | 2 | 4 |
Modal title