League News
PCMHA Now Using Gray Jay!
We are happy to announce we will be moving to the Gray Jay format for our website starting with the 2024 season! This will help with organization, and a fresh and current look!
We are in the process of updating content, so please patient as we work towards offering you current information to make your experience better.
Have a great day, looking forward to an excellent season!
PCMHA
Aug 7, 2024
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | Cape Breton County | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton West | 0 | 0 | 0 | 0 | 0 |
| 4 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 5 | Northside | 0 | 0 | 0 | 0 | 0 |
| 6 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 7 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 8 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 9 | Truro | 0 | 0 | 0 | 0 | 0 |
| 10 | West Colchester | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | Cape Breton County | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton West | 0 | 0 | 0 | 0 | 0 |
| 4 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 5 | Northside | 0 | 0 | 0 | 0 | 0 |
| 6 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 7 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 8 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 9 | Truro | 0 | 0 | 0 | 0 | 0 |
| 10 | West Colchester | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | West Colchester | 22 | 18 | 3 | 1 | 37 |
| 2 | Cape Breton County | 18 | 15 | 2 | 1 | 31 |
| 3 | Northside | 22 | 11 | 7 | 4 | 26 |
| 4 | Antigonish | 19 | 9 | 7 | 3 | 21 |
| 5 | Pictou | 18 | 7 | 6 | 5 | 19 |
| 6 | Sydney | 19 | 7 | 8 | 4 | 18 |
| 7 | Strait Richmond | 18 | 7 | 8 | 3 | 17 |
| 8 | Cape Breton West | 18 | 4 | 7 | 7 | 15 |
| 9 | Truro | 21 | 1 | 16 | 4 | 6 |
| 10 | Glace Bay | 19 | 1 | 16 | 2 | 4 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close